2003/2004 Season
Swim Time Trial
Distance: 1km
Date: 10 August 2004
Name | Total | per 100m |
Colin Marshall | 13:20 | 1:20 |
Helen Walley | 15:46 | 1:34 |
Brad Johnson | 16:00 | 1:36 |
Dan Barker | 16:55 | 1:41 |
Jaq Thorley | 16:57 | 1:42 |
Emily Watson | 18:05 | 1:48 |
Fiona Abbott | 18:18 | 1:49 |
Katie Bryan-Jones | 19:15 | 1:54 |
Simon Hughes | 19:53 | 1:59 |
Sarah Goldsmith | 20:30 | 2:03 |
Theresa Eyssens | 20:38 | 2:04 |
Duncan Hale | 23:42 | 2:22 |
GJ (500m) | 12:25 | 2:28 |
Cycle Time Trial
Distance: 20.5km
Date: 17 July 2004
Name | Total | Km/h |
Victoria Farrar | 37:00 | 33.3 |
Tim Hoopmann | 37:28 | 32:8 |
Kevin Ryan | 38:09 | 32.3 |
Dean Ormston | 38:27 | 31.9 |
Pete Hughes | 40:20 | 30.5 |
Vincent Urbano | 40:35 | 30.3 |
Cath Verry | 42:35 | 29.0 |
Louise Heywood | 42:50 | 28.7 |
Theresa Eyssens | 44:37 | 27:5 |
Melanie Watson | 47:15 | 26.1 |
Sarah Goldsmith | 48:45 | 25.2 |
2004 Onroad Duathlon Series Race 2 – ACT
Distance: Run 3km Cycle 16km Run 3km
Date: 11 July 2004
Name | Time |
Gerard Sarkozy | 54:11 |
Sydney Morning Herald Half Marathon
Distance: 21.1km
Date: 23 May 2004
Name | Time |
Juliann Ryan | 1:45:32 |
Pete Hughes | 1:47:32 |
Catherine Verry | 2:01:49 |
Theresa Eyssens | 2:17:42 |
Nike Women’s Classic Run
Distance: 10km
Date: 20 June 2004
Name | Time |
Sharon Theori | 47:13 |
Cathy Verry | 55:45 |
Mini Mosmarathon Run
Distance: 10km
Date: 20 June 2004
Name | Time |
Alice Mcclure | 45:37 |
Melanie Watson | 46:25 |
5km Run Time Trial
Distance: 5km
Date: 22 June 2004
Name | Time | per km |
Tim Hoopmann | 19:58 | 3:59 |
Lee Liston | 20:01 | 4:00 |
Brett Grebert | 20:02 | 4:00 |
Cathryn Rayward | 20:45 | 4:09 |
Pete Hughes | 21:51 | 4:22 |
Melanie Watson | 22:03 | 4:24 |
Victoria Farrrar | 22:13 | 4:26 |
Dan Barker | 22:13 | 4:26 |
Emily Watson | 23:58 | 4:47 |
Dennis Krizanovic | 24:38 | 4:55 |
April Haughey | 27:45 | 5:33 |
Lisa Penson | 28:31 | 5:42 |
1km Swim Time Trial
Distance: 1km
Date: 17 June 2004
Name | Time | per 100m |
Colin Marshall | 13:51 | 1:23 |
Brad Johnson | 13:58 | 1:24 |
Tim Hoopmann | 17:05 | 1:42 |
Wendy Chan | 17:20 | 1:44 |
Gerard Sarkozy | 17:39 | 1:45 |
Rachel Madeley | 17:23 | 1:44 |
Alice Mcclure (500m) | 9:06 | 1:49 |
Sarah Goldsmith | 20:45 | 2:04 |
Vincent Urbano | 21:40 | 2:10 |
Theresa Eyssens | 22:30 | 2:15 |
Fiji Triathlon
Distance: S800m C30km R8km
Date: 16 May 2004
Name | Time |
Sharon Rice | 2:14:51 |
Theresa Eyssens | 2:15:36 |
Liza Garrido | 2:19:52 |
Byron Bay Triathlon
Distance: S1.5km C40km R10km
Date: 8 May 2004
Name | Time |
Lee Liston | 2:15:13 |
Gerard Sarkozy | 2:21:52 |
Dean Ormston | 2:27:42 |
Kevin Ryan | 2:31:57 |
Vincent Urbano | 2:32:14 |
Pete Hughes | 2:34:23 |
Rob McGovern | 2:38:21 |
Andrew Lawrence | 2:39:09 |
Gavin Carver | 2:40:28 |
Juliann Ryan | 2:45:50 |
Teams | |
Colin Marshall, Jayson Austin, Sarah Cockshell1st mixed team | 1:58:23 |
NSW Club Championships
Distance: S1km C30km R8km
Date: 1 May 2004STG Triathlon Club finished 13th out of 32 clubs
Name | Time | 2003 time |
Shaun Wadham | 1:30:54 | 1:29:48 |
Stephen Giderson | 1:39:54 | n/a |
Lee Liston | 1:41:24 | n/a |
Gerard Sarkozy | 1:44:12 | n/a |
Dean Ormston | 1:46:10 | 1:46:55 |
Alice McClure | 1:47:00 | n/a |
Annabelle Duncan | 1:47:35 | n/a |
Kevin Ryan | 1:53:19 | 1:54:41 |
Peter Hughes | 1:54:54 | n/a |
Juliann Ryan | 1:59:33 | n/a |
Emily Watson | 2:02:52 | n/a |
Theresa Eyssens | 2:07:31 | n/a |
Catherine Verry | 2:08:58 | n/a |
Samantha Renwick | 2:14:23 | n/a |
Liza Garrido | 2:21:39 | 2:23:16 |
Redleaf Pool Biathlon Session
Distance: S800m R4.5km S800m R4.5km (approx.)
Date: 18 April 2004
Name | Swim | Run | Swim | Run | Total |
Tim Hoopmann | 15:02 | 21:10 | 16:38 | 20:20 | 1:13:10 |
Kevin Ryan | 14:15 | 21:46 | 16:49 | 21:02 | 1:13:52 |
Andrew Lawrence | 16:57 | 20:56 | 14:19 | 24:45 | 1:16:57 |
Juliann Ryan | 17:13 | 23:09 | 19:18 | 20:50 | 1:20:30 |
Emily Watson | 15:14 | 23:36 | 17:59 | 23:41 | 1:20:30 |
Julie Kozyk | 17:46 | 27:36 | 22:32 | 27:41 | 1:35:15 |
Cycle Time Trial
Distance: 22kmDate: 17 April 2004
Name | Total | Km/h |
Lee Liston | 36:40 | 36.0 |
Colin Marshall | 39:20 | 33.5 |
Kevin Ryan | 39:55 | 33.2 |
Annabelle Duncan | 40:22 | 32.8 |
Gavin Carver | 41:22 | 32.8 |
Andrew Lawrence | 41:56 | 31.4 |
Tim Hoopmann | 41:56 | 31.4 |
Brett Grebert | 44:55 | 29.4 |
Cathy Verry | 46:30 | 28.9 |
Emily Watson | 47:11 | 27.9 |
Redleaf Pool Biathlon Session
Long course distance: S1.6km R8.5km (approx.)Short course distance: S600m R4.5km (approx.)
Date: 28 March 04Note: This is a new swim course
Name | Swim | Run | Total |
Long Swim/Long Run | |||
Annabelle Duncan | 27:44 | 42:08 | 1:09:52 |
Lee Liston | 30:35 | 41:00 | 1:11:35 |
Sam Renwick | 33:25 | 1:08:40 | 1:42:05 |
Swim Only | |||
Sharon Rice | 27:12 | ||
Tim Cohen | 28:00 | ||
Vincent Urbano | 33:19 | ||
Gary Rice | 33:30 |
Mooloolabah Triathlon – Queensland
Distance: S1.5km C40km R10km
Date: 28 March 2004
Name | Time |
Stephen Giderson | 2:14:40 |
Alice McClure | 2:33:59 |
Juliann Ryan | 2:49:01 |
Pete Hughes | 2:49:58 |
Mooloolabah Ocean Swim – Queensland
Distance: 1km
Date: 28 March 2004
Name | Time |
Colin Marshall | 13:55* |
* First in age group
Barter Card Triathlon
Distance: S0.3km C8km R3km
Date: 28 March 2004
Name | Time |
Sharon Theori | 37:23 |
Emily Watson | 37:42 |
Redleaf Pool Biathlon Session
Distance: S500m R4.5km S500m R4.5km (approx.)
Date: 14 March 2004
Name | Swim | Run | Swim | Run | Total |
Kevin Ryan | 8:33 | 22:03 | 11:07 | 22:17 | 1:04:00 |
Juliann Ryan | 10:19 | 21:58 | 11:27 | 22:22 | 1:06:06 |
Justin Casey | 9:29 | 21:13 | 11:12 | 25:12 | 1:07:06 |
Sharon Theori | 10:11 | 23:03 | 11:48 | 23:00 | 1:08:02 |
Emily Watson | 10:19 | 23:07 | 12:24 | 25:46 | 1:11:36 |
Theresa Eyssens | 10:04 | 29:28 | 13:37 | 32:07 | 1:25:26 |
Liza Garrido | 13:01 | 29:24 | 13:35 | 30:26 | 1:26:26 |
Sarah Goldsmith | 11:17 | 24:10 | DNF | DNF | DNF |
Port Stephens Triathlon
Distance: S1.5km C40km R10km
Date: 7 March 2004
Name | Time |
Shaun Wadham | 2:04:45 |
Stephen Giderson | 2:14:51 |
Alice McClure | 2:27:20 |
Kevin Ryan | 2:33:30 |
Juliann Ryan | 2:46:07 |
Theresa Eyssens | 2:58:25 |
Teams | |
Vincent Urbano & Sarah Goldsmith | 2:37:00 |
Sharon Rice & Amanda Bock | 2:49:07 |
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Short course distance: S500m R4.5km (approx.)
Date: 6 March 04
Name | Swim | Run | Total |
Long Swim/Short Run | |||
Dean Ormston | 29:40 | 21:14 | 50:54 |
Rupert Gilroy | 25:15 | 25:40 | 50:55 |
Julie Kozyk | 34:40 | 31:58 | 1:06:38 |
Emily Watson | 34:40 | 31:58 | 1:06:38 |
Short Swim/Long Run | |||
Dave Thomas | 14:45 | 49:13 | 1:03:58 |
Kate Thomas | DNF | 1:02:39 | DNF |
Redleaf Pool Biathlon – UNSW/ES AFL Club Results
Distance: S500m R4.5km (approx.)Date: 6 March 2004
Name | Swim | Run | Total |
Jamie Glasscock | 8:41 | 18:35 | 27:16 |
Oscar Sidlo-Jones | 8:57 | 18:48 | 27:45 |
Peter Kefalas | 8:50 | 20:16 | 29:06 |
HeathTredger | 10:50 | 19:02 | 29:52 |
Shaun Holt | 11:45 | 19:33 | 31:18 |
Andrew Friedlib | 11:45 | 19:45 | 31:30 |
Daniel Archer | 9:05 | 22:57 | 32:02 |
Jeremy Keil | 11:50 | 20:52 | 32:42 |
Sam Fox | 10:58 | 21:47 | 32:45 |
Josh Parmenter | 10:40 | 22:19 | 32:59 |
Don Cruttendon | 11:17 | 21:56 | 33:13 |
Keith Boucher | 15:14 | 18:31 | 33:45 |
Andre Peck | 15:20 | 20:45 | 36:05 |
Rocky Helton | 13:06 | 23:49 | 36:55 |
IMG Triathlon Series-Elwood, Victoria
Distance: S1.5km C40km R10km
Date: 2 February 2004
Name | Time |
Kevin Ryan | 2:33:00 |
Sri Chimnoy Classic Triathlon-Canberra, ACT
Distance: S1.5km C40km R10km
Date: 29 February 2004
Name | Time |
Annabelle Duncan | 2:40:19 |
Cathy Verry | 3:25:58 |
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Short course distance: S500m R4.5km (approx.)
Date: 29 February 2004
Name | Swim | Run | Total |
Short Course | |||
Vincent Urbano | 10:51 | 21:19 | 32:10 |
Darren McGregor | 11:08 | 30:02 | 41:10 |
Long Course | |||
Theresa Eyssens | 35:20 | DNF | DNF |
Liza Garrido | 37:45 | DNF | DNF |
Short Swim/Long Run | |||
Sharon Theori | 10:46 | 48:59 | 59:45 |
Cycle Time Trial
Distance: 22kmDate: 21 February 2004
Name | Total | Km/h |
Lee Liston | 37:48 | 34.9 |
Kevin Ryan | 38:02 | 34.7 |
Annabelle Duncan | 41:22 | 31.9 |
Andrew Lawrence | 44:46 | 29.4 |
Julie Kozyk | 45:00 | 29.3 |
Sam Renwick | 52:50 | 25.0 |
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Short course distance: S500m R4.5km (approx.)
Date: 22 February 2004
Name | Swim | Run | Total |
Short Course | |||
Lee Liston | 10:29 | 20:53 | 31:22 |
Shaun Holt | 13:02 | 20:35 | 33:37 |
Sam Renwick | 10:55 | 32:42 | 43:37 |
Long Course | |||
Kevin Ryan | 29:53 | 45:28 | 1:14:51 |
Sarah Goldsmith | 45:43 | 53:31 | 1:39:34 |
Juliann Ryan | DNF | 45:13 | DNF |
Long Swim/Short Run | |||
Rachel Petkovic | 30:53 | 28:53 | 59:46 |
Short Swim/Long Run | |||
Dave Thomas | 13:58 | 50:02 | 1:04:00 |
Kathy Verry | 13:15 | 52:30 | 1:05:45 |
Kate Thomas | 15:28 | 1:09:09 | 1:24:37 |
Redleaf Pool Biathlon – UNSW/ES AFL Club Results
Distance: S500m R4.5km (approx.)Date: 14 February 2004
Name | Swim | Run | Total |
Oscar Sidlo-Jones | 8:25 | 18:30 | 26:55 |
Jamie Glasscock | 8:00 | 19:18 | 27:18 |
Peter Kefalas | 8:19 | 20:59 | 29:18 |
HeathTredger | 9:48 | 20:20 | 30:08 |
Nicolas Simon | 8:40 | 21:35 | 30:15 |
Andrew Friedlib | 10:35 | 20:00 | 30:35 |
Shaun Holt | 11:40 | 19:50 | 31:30 |
Cameron Templeton | 10:10 | 21:40 | 31:50 |
Keith Boucher | 12:25 | 19:30 | 31:55 |
Lex Vasdekis | 11:50 | 20:20 | 32:10 |
Andre Peck | 12:25 | 19:50 | 32:15 |
Shannon Shu | 11:40 | 21:10 | 32:50 |
Mark Parmenter | 9:40 | 23:15 | 32:55 |
Steve Holland | 12:35 | 21:30 | 34:05 |
Don Cruttendon | 10:15 | 23:55 | 34:10 |
Phil Page | 12:10 | 25:30 | 37:40 |
Justin Barton | 9:55 | DNF | DNF |
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Date: 8 February 2004
Name | Swim | Run | Total |
Colin Marshall | 21:22 | 48:00 | 1:09:22 |
Vincent Urbano | 30:15 | 41:55 | 1:12:10 |
Kevin Ryan | 27:30 | 46:45 | 1:14:15 |
Kath Marshall | 26:33 | 1:01:37 | 1:28:10 |
Rachel Petkovic | 30:15 | 58:02 | 1:28:17 |
Julie Kozyk | 35:19 | 55:11 | 1:30:30 |
Toby Martin | 32:26 | 59:34 | 1:32:00 |
Liza Garrido | 39:00 | 58:57 | 1:37:57 |
Canberra Accenture Series Triathlon
Distance: S1.5km C40km R10km
Date: 25 January 2004
Name | Time |
Annabelle Duncan | 2:25:57 |
Lee Liston | 2:31:51 |
Gerard Sarkozy | 2:33:59 |
Colin Marshall | 2:36:13 |
Kevin Ryan | 2:47:36 |
Pete Hughes | 3:10:37 |
Samantha Renwick | 3:15:50 |
Yvette Salem | 3:15:54 |
Teams | |
Sharon Rice, Shaun Wadham, Amanda Bock | 2:28:50 |
Nick Milis, Amanda Bock | 2:40:30 |
Julie Kozyk, Denis Krizanovic | 2:51:44 |
Congratulations to Annabelle, Sam and Yvette, who all completed their first Olympic distance race.
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Short course distance: S500m R4.5km (approx.)
Date: 18 January 2004
Name | Swim | Run | Total |
Short Course | |||
Tim Hoopmann | 9:30 | 19:27 | 28:57 |
Long Course | |||
Amanda Bock | 32:53 | 56:37 | 1:29:30 |
Sam Renwick | 32:57 | 1:08:59 | 1:41:56 |
Long Swim/Short Run | |||
Lee Liston | 27:44 | 21:33 | 49:17 |
Robert Hitztaler | 26:04 | 27:16 | 53:20 |
Yvette Salem | 35:45 | 34:01 | 1:09:46 |
Easts Roughwater Swim
Distance: S2km
Date: 11 January 2004
Name | Time |
Helen Walley | 30:44 |
Stephen Giderson | 36:25 |
Alice McClure | 37:08 |
Redleaf Pool Biathlon Session
Long course distance: S1.5km R8.5km (approx.)Short course distance: S500m R4.5km (approx.)
Date: 11 January 2004
Name | Swim | Run | Total |
Long Course | |||
Colin Marshall | 23:28 | 54:51 | 1:18:19 |
Julie Kozyk | 35:04 | 51:26 | 1:26:30 |
Juliann Ryan | 35:04 | 52:36 | 1:27:40 |
Long Swim/Short Run | |||
Dean Ormston | 28:59 | 23:41 | 52:40 |
Lee Liston | 28:09 | 24:31 | 52:40 |
Sam Renwick | 34:16 | 33:53 | 1:09:09 |
Short Swim/Long Run | |||
Amanda Bock | 11:03 | 53:40 | 1:04:43 |
Canberra Half Ironman
Distance: S1.9km C90km R21.1km
Date: 14 December 2003
Name | Time |
Nicola Timm | 6:07:02 |
Gerard Sarkozy | 6:25:02 |
Congratulations Nicola on qualifying for the Australian Ironman in April.
Forster Half Ironman
Distance: S1.9km C90km R21.1km
Date: 9 November 2003
Name | Time |
Stephen Giderson | 5:32:17 |
Gerard Sarkozy | 5:56:32 |
Rob McGovern | 6:15:10 |
Bev Durston | 6:22:53 |
JP Morgan Run
Distance: 5.6km
Date: 11 November 2003
Name | Time |
Andrew Lovell | 20:37 |
Amanda Bock | 27:45 |
Rupert Gilroy |
Kurnell Triathlon
Distance: S0.5km C20km R5km
Date: 9 November 2003
Name | Time |
Stephen Giderson | 59:14 |
Alice McClure | 65:25 |
Nicola Timm | 66:53 |
Anne Campbell | 69:58 |
Phil Fleisher | 71:28 |
Kevin Ryan | 74:49 |
Theresa Eyssens | 75:56 |
Rachel Petkovic | 77:32 |
Noosa Triathlon
Distance: S1.5km C40km R10km
Date: 2 November 2003
Name | Time |
Derek Mollison | 2:10:14 |
Stephen Giderson | 2:21:02 |
Dean Ormston | 2:22:25 |
Richard Gilroy | 2:23:35 |
Rupert Gilroy | 2:33:22 |
Alice McClure | 2:36:17 |
Julie Kozyk | 2:39:42 |
Nicola Timm | 2:39:42 |
Sally McLeland | 2:42:29 |
Bev Durston | 2:42:29 |
Anne Campbell | 2:51:07 |
Theresa Eyssens | 3:00:09 |
Denis Krizanovic | 3:01:16 |
Liza Garrido | 3:08:50 |
Teams | |
Rachel Petkovic & Shaun Wadham | 2:45:47 |
Julian Ryan & friends |
Maitland Triathlon
Distance: S1km C30km R8km
Date: 12 October 2003
Name | Time |
Nicola Timm | 2:15:01 |
Sharon Rice | 2:16:59 |
Sydney Marathon
Distance: R42.2km
Date: 14 September 2003
Name | Time |
Sally McLeland | 4:08:00 |
Anne Campbell | 4:19:00 |
Flora Half Marathon
Distance: R21.1km
Date: 14 September 2003
Name | Time |
Stephen Giderson | 1:29:07 |
Bev Durston | 1:56:58 |
Nicola Timm | 1:58:00 |
Kath Moschakis | 1:59:00 |
Liza Garrido | 2:15:04 |
Sunday Telegraph Bridge Run
Distance: R10km
Date: 14 September 2003
Name | Time |
Mick Bell | 39:57 |
Dean Ormston | 40:39 |
Lee Liston | 43:07 |
Rupert Gilroy | 45:15 |
Alice Mclure | 48:43 |
Amanda Bock | 49:57 |
Angela Porter | 53:00 |
Theresa Eyssens | 61:57 |
City to Surf
Distance: R14km
Date: 10 August 2003
Name | Time |
Derek Mollison | 53:30 |
Mick Bell | 58:08 |
Nicola Timm | 76:00 |
Kath Moschakis | 77:33 |
Katie Bryan-Jones | 75:00 |
Theresa Eyssens | 85:19 |
Sutherland to Surf
Distance: R11km
Date: 27 July 2003
Name | Time |
Katie Bryan-Jones | 57:10 |
Nike Women’s 10km Classic
Distance: R10km
Date: 15 June 2003
Name | Time |
Katie Bryan-Jones | 57:10 |
Theresa Eyssens | 60:40 |
Penrith Duathlon
Distance: R5km C20km R5km
Date: 12 June 2003
Name | Time |
Annabelle Duncan | 1:22:51 |
Sydney Half Marathon
Distance: R21.1km
Date: 25 May 2003
Name | Time |
Sally McLeland | 1:52:00 |
Kirsty Loan | 1:55:00 |
Nicola Timm | 1:56:00 |
Theresa Eyssens | 2:15:19 |